Version Comparison
Song Master |
Song Master Pro |
|
AI Analysis |
||
| Hierarchical Song Sections | ✔ | ✔ |
| Chords | Chord types supported: 1, 5, maj, min, aug, dim, sus4, sus2, 7, maj7, min7, maj6, dim7, hdim7, maj9, min9, 9, b9, #9, minmaj7, min11, 11, #11, maj13, min13, 13, b13, plus several inversions that are specialized. | Chord types supported: 1, 5, maj, min, aug, dim, sus4, sus2, 7, maj7, min7, maj6, dim7, hdim7, maj9, min9, 9, b9, #9, minmaj7, min11, 11, #11, maj13, min13, 13, b13, plus several inversions that are specialized. |
| Tempo and Beat Position | ✔ | ✔ |
| Bar Positions | ✔ | ✔ |
| Time Signature | ✔ | ✔ |
| Key | ✔ | ✔ |
| Lyric support | ✔ | ✔ |
| Tuning offset from A440 | ✔ | ✔ |
Instrument Separation |
||
| Vocals | ✔ | ✔ |
| Bass | ✔ | ✔ |
| Drums | ✔ | ✔ |
| Guitar | x | ✔ |
| Piano | x | ✔ |
| Other | ✔ | ✔ |
| Remix | ✔ | ✔ |
| Export | 22kHz | 44.1kHz |
Pitch Detection |
||
| Spectrogram Layer | x | ✔ |
| Pitch Layer | x | ✔ |
| Midi Layer | x | ✔ |
| Midi Export | x | ✔ |
Song Sheet View |
x | ✔ |
Song Export |
||
| x | ✔ | |
| MusicXml | x | ✔ |
| Text | x | ✔ |
Tools |
||
| Slow down/speed up | ✔ | ✔ |
| Change key | ✔ | ✔ |
| Adjust tuning | ✔ | ✔ |
| Advanced Looping | ✔ | ✔ |
| Phrase Trainer | ✔ | ✔ |
| Key Trainer | ✔ | ✔ |
| Metronome and Count-in | ✔ | ✔ |
External Control |
||
| Send OSC messages | x | ✔ |
| Remote OSC Controllable | x | ✔ |
| Send Midi messages (i.e. patch changes) | x | ✔ |
| Control with external midi pedals and foot pedals | x | ✔ |
Other |
||
| Playlist | ✔ | ✔ |
| Song Info | ✔ | ✔ |
| Export Audio with mixer (i.e. mute stems), speed and pitch changes | x | ✔ |
| Assign Metronome/Click to a different audio out | x | ✔ |
| Sections Track | ✔ | ✔ |
| Sub-section Track | ✔ | ✔ |
| Chord Track | ✔ | ✔ |
| Time Signature Track | ✔ | ✔ |
| Notes Track | ✔ | ✔ |
| External Controller Track | x | ✔ |
| Piano Bar with acoustic piano | ✔ | ✔ |
